		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	LABELS	Experienced at least 1 form of economic coercion in last 6m	Positive_dd5_happiness_post_economic_w	Index: stress - women	Index: stress - men	ll1 Tokens given	oo7 Tokens given	Number of accurate knowledge by wife	Number of accurate knowledge by husband
									
couple_treat	Treated couple	0.06**	-0.01	0.09***	0.02	0.12	0.43**	-0.02	-0.06
		(0.03)	(0.04)	(0.03)	(0.03)	(0.18)	(0.17)	(0.06)	(0.06)
spillover_couple	Spillover couple	0.10***	-0.06	0.10***	0.04	-0.07	0.04	-0.07	0.00
		(0.03)	(0.04)	(0.03)	(0.03)	(0.18)	(0.18)	(0.07)	(0.06)
									
Observations		1,994	2,008	2,042	2,042	1,976	1,978	2,042	2,042
ANCOVA controls		NO	NO	NO	NO	NO	NO	NO	NO
Control mean		0.48	2.36	0.00	0.00	7.09	7.56	3.34	3.69
Treated vs Spillover p-value		0.21	0.18	0.83	0.49	0.19	0.01	0.54	0.35
